Sl.No. | INFORMATION | DETAILS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name of the school with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Sunbeam School, Cholapur Lakhanpur, Near Balramganj Petrol Pump, Cholapur Varanasi - 221101 | |||||||||||||||||||||||
(i) E. mail | sunbeam.cholapur@gmail.com | ||||||||||||||||||||||||
(ii) Ph.No. | 7080307732, 7080307733,7080307737 | ||||||||||||||||||||||||
2 | Year of establishment of school | 2015 | |||||||||||||||||||||||
3 | Whether NOC from State/ UT or recommendation of Embassy of India obtained? | Yes | |||||||||||||||||||||||
(i) NOC issuing Authority | Joint Director Education and Member Secretary, Mandal Varanasi | ||||||||||||||||||||||||
(ii) NOC No. | 9721-29/2018-19 | ||||||||||||||||||||||||
(iii) NOC issuing date | 28/09/2018 | ||||||||||||||||||||||||
(iv) NOC (No objection Certificate) | (Click to View) | ||||||||||||||||||||||||
4 | Is the school is recognized | Yes | |||||||||||||||||||||||
(i) RTE issuing Authority | Zila Basic Shiksha Adhikari, Varanasi | ||||||||||||||||||||||||
(ii) RTE No. | 14022-24/2015-16 | ||||||||||||||||||||||||
(iii) RTE issuing date | 27/08//2015 | ||||||||||||||||||||||||
(iv) RTE (Recognition Letter) | (Click to View) | ||||||||||||||||||||||||
5 | Status of affiliation: | Affiliated | |||||||||||||||||||||||
Permanent/Regular/Provisional | Provisional | ||||||||||||||||||||||||
Affiliation up to | Sr. Secondary Level | ||||||||||||||||||||||||
(i) Affiliation issuing Authority | Central Board of Secondary Education | ||||||||||||||||||||||||
(ii) Affiliation No. | 2132578 | ||||||||||||||||||||||||
(iii) School Code | 71392 | ||||||||||||||||||||||||
(iv) Affiliation with the Board since | 05/10/2019 | ||||||||||||||||||||||||
(v) Affiliation Letter | (Click to View) | ||||||||||||||||||||||||
6 | DEO Certificate Submitted By The School For Affiliation/Up gradation/Extension Of Affiliation or Self Certification By School | (Click to View) | |||||||||||||||||||||||
7 | Name of Trust/Society/Company Registered under section 25 of the company Act 1956. | M.P Foundation (Click to View) | |||||||||||||||||||||||
Period up to which Registration of Trust/Society is valid | Lifetime | ||||||||||||||||||||||||
8 | List of members of School Managing Committee | (Click to View) | |||||||||||||||||||||||
9 | Name of the Manager President/Chairman/Correspondent | Mr. Manish Chandra Pandey | |||||||||||||||||||||||
10 | Area of School campus | ||||||||||||||||||||||||
(i) In Acres | 3.28 acres | ||||||||||||||||||||||||
(ii) In sq. mtrs | 13275 | ||||||||||||||||||||||||
(iii) Built up area (sq.mtrs) | 3543 | ||||||||||||||||||||||||
(iv) Area of playground in sq. mtrs | 2500 | ||||||||||||||||||||||||
(v) Other facilities | |||||||||||||||||||||||||
(i) Swimming pool | No | ||||||||||||||||||||||||
(ii) Indoor games | Yes | ||||||||||||||||||||||||
(iii) Dance Rooms | Yes | ||||||||||||||||||||||||
(iv) Gymnasium | Yes | ||||||||||||||||||||||||
(v) Music Rooms | Yes | ||||||||||||||||||||||||
(vi) Hostels | No | ||||||||||||||||||||||||
(vii) Health and Medical Check up | Yes | ||||||||||||||||||||||||
11 | School Fees | ||||||||||||||||||||||||
Academic Fee | (Click to View) | ||||||||||||||||||||||||
Transport Maintenance Fee | (Click to View) | ||||||||||||||||||||||||
12 | Transport facility | ||||||||||||||||||||||||
(i) Own buses | Yes | ||||||||||||||||||||||||
(ii) Buses hired on contract basis | Yes | ||||||||||||||||||||||||
(iii) Details of transport charges | (Click to View) | ||||||||||||||||||||||||
13 | Number of teaching staff (to be updated from time to time | (Click to View) | |||||||||||||||||||||||
Whether NOC from State/ UT or recommendation of Embassy of India obtained? | Yes | ||||||||||||||||||||||||
(i) Principal | 1 | ||||||||||||||||||||||||
(ii) Vice-Principal | 0 | ||||||||||||||||||||||||
(iii) Coordinators | 3 | ||||||||||||||||||||||||
(iv) PGT | 13 | ||||||||||||||||||||||||
(v) TGT | 7 | ||||||||||||||||||||||||
(vi) PRT | 10 | ||||||||||||||||||||||||
(viii) NTT | 3 | ||||||||||||||||||||||||
(ix) Special Educator | 1 | ||||||||||||||||||||||||
(x) Wellness Teacher | 1 | ||||||||||||||||||||||||
(xi) Librarian | 1 | ||||||||||||||||||||||||
(xii) Others | |||||||||||||||||||||||||
Teacher Section Ratio | 1:1.5 | ||||||||||||||||||||||||
Details of Special Educator | Mr. Sanjay Singh – M.A. in Psychology | ||||||||||||||||||||||||
Details of Counselor And Wellness Teacher | Mr. Awadhesh Chandra Srivastava – B.Ed in Special Education | ||||||||||||||||||||||||
14 | Details of salary being paid by the school to teaching staff/non-teaching staff(to be updated time to time) | Yes | |||||||||||||||||||||||
Designation | Total Emoluments | ||||||||||||||||||||||||
Principal | 15600-39100+ GP 6600 | ||||||||||||||||||||||||
PGT | 9300-34800 + GP 4800 | ||||||||||||||||||||||||
TGT | 9300-34800 + GP 4600 | ||||||||||||||||||||||||
PRT | 9300-34800 + GP 4200 | ||||||||||||||||||||||||
PTI | 9300-34800 + GP 4600 | ||||||||||||||||||||||||
Special Educator | 9300-34800 + GP 4600 | ||||||||||||||||||||||||
Counselor | 9300-34800 + GP 4600 | ||||||||||||||||||||||||
Librarian | 9300-34800 + GP 4600 | ||||||||||||||||||||||||
Others | 7300-34800 + GP 4200 | ||||||||||||||||||||||||
Mode of payment of salary | Bank Transfer | ||||||||||||||||||||||||
(i) Name of the Bank through which salary is drawing | HDFC BANK, PAHARIYA Branch | ||||||||||||||||||||||||
(ii) Through single cheque transfer advice | Yes | ||||||||||||||||||||||||
(iii) Individual cheque | No | ||||||||||||||||||||||||
(iv) Cash | No | ||||||||||||||||||||||||
15 | Library facilities | ||||||||||||||||||||||||
(i) Size of the Library in sq. feet | 1300 | ||||||||||||||||||||||||
(ii) No. of Periodicals | 18 | ||||||||||||||||||||||||
(iii) No. of Newspapers | 4 | ||||||||||||||||||||||||
(iv) No. of Reference books class-wise |
|
||||||||||||||||||||||||
(v) No. of Magazine | 30 | ||||||||||||||||||||||||
(vi) Others | |||||||||||||||||||||||||
General/Text Books for II to V | 35 | ||||||||||||||||||||||||
General/Text Books for VI to XII | 161 | ||||||||||||||||||||||||
English & Hindi Story Books | 1200 | ||||||||||||||||||||||||
Motivational Books | 500 | ||||||||||||||||||||||||
CD | 10 | ||||||||||||||||||||||||
Other Teaching Aids | 132 | ||||||||||||||||||||||||
Book List with self-declaration | (Click to View) | ||||||||||||||||||||||||
16 | Name of the Grievance/redressed officer with Email and Fax No. | Mr. Thampi Raj D, sunbeam.cholapur@gmail.com, Ph. No. : 7080307733 | |||||||||||||||||||||||
Members of Sexual Harassment Committee | (Click to View) | ||||||||||||||||||||||||
Members of Disaster Management Committee | (Click to View) | ||||||||||||||||||||||||
List of Parents Teachers Association | (Click to View) |
17 | Class wise enrolment of school for the current session | |||||
Class | No. of Section | Total Strength | Maximum intake per section | |||
Nursery | 1 | 06 | 35 | |||
KG - I | 1 | 19 | ||||
KG - II | 2 | 36 | ||||
I | 2 | 51 | 40 | |||
II | 2 | 50 | ||||
III | 2 | 56 | ||||
VI | 2 | 62 | ||||
V | 2 | 72 | ||||
VI | 2 | 56 | ||||
VII | 2 | 64 | ||||
VIII | 2 | 69 | ||||
IX | 2 | 57 | ||||
X | 2 | 46 | ||||
XI | 2 | 56 | ||||
XII | 2 | 30 | ||||
18 | Result Class - X | |||||
S. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks | |
1 | 2019 | 4 | 4 | 100 | ||
2 | 2020 | 39 | 33 | 85 | ||
Result Class - XII | ||||||
Last Three Years Result of The Board Examination as Per Applicability | (Click to View) | |||||
19 | Academic session period | April to March | ||||
Vacation period | May-June | |||||
Admission period | January to June | |||||
20 | Annual Report | (Click to View) | ||||
21 | Academic Calendar | (Click to View) | ||||
22 | School Infrastructure: | (Click to View) | ||||
Sl. No. | Information | Details | ||||
a | Total Campus Area of The School (In Square Mtrs.) | 13275 | ||||
b | No. And Size of Class Rooms (In Square Mtrs.) | 26 | ||||
c | No. And Size of Laboratories Including Computer Labs (In Square Mtrs.) | 5 Labs. Physics Lab = 116.13 sq. mtrs, Chemistry Lab = 116.13 sq. mtrs, Biology Lab = 96.62 sq. mtrs, Maths Lab = 63 sq. mtrs, Computer Lab = 96.62 sq. mtrs |
||||
d | Internet Facility (Y/N) | Yes | ||||
e | No. of Girls Toilets | 14 | ||||
f | No. of Boys Toilets | 28 | ||||
g | Link of Youtube Video of The Inspection of School Covering The Infrastructure of The School | (Click to View) | ||||
23 | Fire Safety Certificate Issued by the Competent Authority | (Click to View) | ||||
24 | Building Safety Certificate as Per the National Building Code | (Click to View) | ||||
25 | Water, Health and Sanitation Certificates | (Click to View) | ||||
26 | Mandatory Public Disclosure | (Click to View) |