Sl. No. |
Room Details |
Number |
Length (Feet) |
Breadth (Feet) |
1. | Class Rooms | 28 | 26 | 26 |
2. | Composite Science Lab | - | - | - |
3. | Physics Lab | 1 | 50 | 25 |
4. | Chemistry Lab | 1 | 50 | 25 |
5. | Biology Lab | 1 | 40 | 26 |
6. | Maths Lab | 1 | 26 | 26 |
7. | Computer Science Lab | 1 | 40 | 26 |
8. | Home Science Lab | - | - | - |
9. | Language Lab | 1 | 26 | 26 |
10. | Geography Lab | - | - | - |
11. | Bio-Tech Lab | - | - | - |
12. | Music Lab | 1 | 26 | 26 |
13. | Activity Lab | 1 | 26 | 26 |
14. | Library | 1 | 50 | 26 |
15. | Staff Room | 1 | 14 | 26 |
16. | Wellness Room/Client | 1 | 14 | 26 |
17. | Vacant Room | 9 | 25 | 25 |
Details of Washrooms and Water Taps
Particulars |
Boys |
Girls |
Staff |
CWSN |
Toilets |
28 | 14 | 4 | 2 |
Water Taps |
16 | 8 | 2 |